Our tuna salad is too good! Tuna, mayo and fresh vegetables of your choice. Classic and completely customized to your taste buds.
6” sub 969 kr
12” sub 1.599 kr
You can change this sub into a wrap or salad free of charge
Our tuna salad is too good! Tuna, mayo and fresh vegetables of your choice. Classic and completely customized to your taste buds.
You can change this sub into a wrap or salad free of charge
Sandwich nutrition values include 6″
9-Grain Wheat bread, lettuce, tomatoes, onions, green peppers and cucumbers. Values do not include cheese or sauce unless noted.
100 grams based on the standard sub recipe
wdt_ID | Miðað við 6" bát | 6" bát | Miðað við 100 g | 100g |
---|---|---|---|---|
1 | Orka kJ/kcal | 800/190 | Orka kJ/kcal | 470/110 |
2 | Fita | 1,7 g | Fita | 1 g |
3 | - þar af mettuð | 0,6 g | - þar af mettuð | 0,3 g |
4 | Kolvetni | 38,4 g | Kolvetni | 22,7 g |
5 | - þar af sykur | 3 g | - þar af sykur | 1,8 g |
6 | - þar af trefjar | 6,8 g | - þar af trefjar | 4 g |
7 | Prótein | 10 g | Prótein | 5,9 g |
8 | Salt | 0,78 g | Salt | 0,48 g |
9 | Natríum | 310 mg | Natríum | 190 mg |
25% fat, 47% carbohydrates and 28% protein
Allergy and ingredient info here